NAME | HCP | AVG | Newcomers/Infrequents | |
Acton, Wayne | 9 | 81.5 | Ball, 78.8, 6H | |
Beals, Bob | 13 | 86.7 | Bolduc, 103, 28H | |
Bettencourt, Dave | 16 | 89.7 | Boucher, 73.3, 1H | |
Blackwell, Sam | 15 | 88.7 | Bradley, N. 98.8, 24H | |
Bolin, K. | 12 | 85.2 | Casey, R. 94.9, 21H | |
Boswell, Bill | 9 | 81.7 | Clary, 90.9, 17H | |
Bradey, Chas. | 0 | 71.8 | Curtin, R 79.2, 6H | |
Burns, HD | 8 | 81.2 | Dale, Barry 105.1, 30H | |
Carey, Otto | 10 | 83.1 | Darby, 91.1, 17H | |
Carithers, Doug | 16 | 89.9 | Davis, Ben 88, 14H | |
Carney, Thom | 10 | 83.5 | Donald, Tim 79.8, 7H | |
Casey, Bill | 27 | 102.5 | Dorer 100.5, 26H | |
Clark, Al | 30 | 105.1 | Erlewine J., 103.7, 29H | |
Collins, Don | 11 | 83.9 | Erps, 92.3, 18H | |
Cordle, Harry | 18 | 92.2 | Ferguson, Jack 92.6, 19H | |
Cornell, Jim | 16 | 89.8 | Findlay, 96.7, 22H | |
Cothran, Gene | 23 | 97.8 | Gallagher, Tom 106.3, 31H | |
Donald, Tim | 7 | 80.2 | Green, Terry 91.7, 18H | |
Dyslin, Royce | 6 | 78.5 | Greer, Lee 83.8, 11H | |
Ezell, Del | 15 | 88.3 | Greer. Jake 93.3, 19H | |
Fink, W. | 12 | 85.1 | Habig, 102.8, 28H | |
Flavin, Marty | 16 | 89.3 | Hager, 86.2, 13H | |
Fowler, Bill | 17 | 90.5 | Hall, Don 94.2, 20H | |
Gabriel, J. | 16 | 89.4 | Hamilton, Lacy 103.1, 28H | |
Gammons, Scott | 18 | 91.9 | Hester, M. 85.4, 12H | |
Garrett, A. | 16 | 89.3 | Hofelich, 92.2, 18H | |
Gilliam, Jerry | 13 | 86.5 | Hope, John 87.9, 14H | |
Hall, J | 12 | 85.8 | Jackson, Tony 82.9, 10 | |
Henderson, Barry | 17 | 90.4 | Kreiztburg, Jack 84.8 12H | |
Hood, Dawsey | 11 | 84.1 | Kriese, T 94.4 20H | |
Howell, Eugene | 11 | 83.9 | Krouse, H 102.9, 28H | |
Linder, Bill | 16 | 89.9 | Lenthe, Larry 88.6, 15H | |
Lykins, Ebby | 14 | 87.4 | Loxely, Roger, 82.7, 10H | |
Marlowe, E. | 14 | 87.0 | Migut, 93.3,19H | |
McCarter, Larry | 11 | 83.7 | Newell 88.7, 15H | |
McIntyre, Dan | 12 | 85.5 | Newton, Bill 100, 25H | |
Mirek, Joe | 18 | 92.0 | Norris, Billy 75.4, 3H | |
Moore, Derrell | 6 | 78.9 | O’Neil 85.7 12H | |
Pearson, Jim | 28 | 103.5 | Ortt, Greg 94, 20H | |
Quinones, Victor | 8 | 81.1 | Parris, Red 87, 14H | |
Rice, Cliff | 18 | 92.1 | Parsons, 107, 32H | |
Roberts, Wayne | 15 | 88.8 | Payne, 85.1, 12H | |
Sanders, Ron | 16 | 90.1 | Plemmons, 97, 23H | |
Satterfield, Don | 6 | 78.1 | Price, Bill 90.6, 17H | |
Taylor, H. | 12 | 85.1 | Price, Tony 88.8, 15H | |
Taylor, Jesse | 10 | 82.8 | Rawls, Rock 89.8, 16H | |
VanderVliet, Steve | 10 | 82.9 | Sanders, Mike, 83.8, 11H | |
Webb, Jack | 9 | 81.8 | Shaw, Dar 75.6, 3H | |
Wingo, Jerry | 10 | 83.5 | Shields, 82.6 10H | |
Wingo, Randy | 11 | 84.4 | Tryonoveich, L. 91.5, 18H | |
Wood, Pat | 7 | 80.1 | Tucker, Tim 83.7, 11H | |
Wray, Briggs | 10 | 82.7 | Washburn, Jim, 84.4, 11H | |
Wright, Eddie | 18 | 92.3 | Wood, Steve, 100.7, 26H | |
Wyatt, Terry | 17 | 91.1 | Young, Dan 95.4, 21H | |
“Blind Draw” 12/2/20 Results
34 | Hofelich | 18 | 91 | 73 | |
12 | McCarter | 10 | 86 | 76 | 1st |
38 | Ortt | 20 | 96 | 76 | |
25 | Flavin | 15 | 89 | 74 | 299 |
27 | Carithers | 16 | 90 | 74 | |
6 | Quinones | 8 | 85 | 77 | 2nd |
10 | Carney | 10 | 85 | 75 | |
22 | Marlowe | 13 | 89 | 76 | 302 |
23 | Garrett | 15 | 97 | 82 | |
1 | Bradey | 0 | 74 | 74 | 3rd |
7 | Acton | 8 | 83 | 75 | |
35 | Gammons | 18 | 90 | 72 | 303 |
4 | Ball | 6 | 77 | 71 | |
19 | Gilliam | 13 | 93 | 80 | 4th |
24 | Gabriel | 15 | 93 | 78 | |
17 | Fink | 12 | 87 | 75 | 304 |
Birdies or Better: #1 Garrett, #4 J Hall, #10 Marlowe, #15 Fink.
Greenies: #6 Gabriel, #9 Ortt, #11 Hofelich, #15 Fink
Updated Player Information, 11/25/20
NAME | HCP | AVG | Newcomers/Infrequents | ||
Acton, Wayne | 8 | 81.3 | Ball, 79, 6H | ||
Beals, Bob | 13 | 86.3 | Bolduc, 103, 28H | ||
Bettencourt, Dave | 16 | 89.7 | Boucher, 73.3, 1H | ||
Blackwell, Sam | 15 | 88.7 | Bradley, N. 98.8, 24H | ||
Bolin, K. | 12 | 85.2 | Casey, R. 94.9, 21H | ||
Boswell, Bill | 9 | 81.7 | Clary, 90.9, 17H | ||
Bradey, Chas. | -1 | 71.3 | Curtin, R 79.2, 6H | ||
Burns, HD | 8 | 81.2 | Dale, Barry 105.1, 30H | ||
Carey, Otto | 10 | 83.1 | Darby, 91.1, 17H | ||
Carithers, Doug | 16 | 89.7 | Davis, Ben 88, 14H | ||
Carney, Thom | 10 | 83.4 | Donald, Tim 79.8, 7H | ||
Casey, Bill | 27 | 102.5 | Dorer 100.5, 26H | ||
Clark, Al | 30 | 105.1 | Erlewine J., 103.7, 29H | ||
Collins, Don | 10 | 83.4 | Erps, 92.3, 18H | ||
Cordle, Harry | 17 | 91.2 | Ferguson, Jack 92.6, 19H | ||
Cornell, Jim | 16 | 89.8 | Findlay, 96.7, 22H | ||
Cothran, Gene | 23 | 97.8 | Gallagher, Tom 106.3, 31H | ||
Donald, Tim | 7 | 80.2 | Green, Terry 91.7, 18H | ||
Dyslin, Royce | 6 | 78.5 | Greer, Lee 83.8, 11H | ||
Ezell, Del | 15 | 88.3 | Greer. Jake 93.3, 19H | ||
Fink, W. | 12 | 84.8 | Habig, 102.8, 28H | ||
Flavin, Marty | 15 | 89.2 | Hager, 86.2, 13H | ||
Fowler, Bill | 17 | 91.3 | Hall, Don 94.2, 20H | ||
Gabriel, J. | 15 | 88.9 | Hamilton, Lacy 103.1, 28H | ||
Gammons, Scott | 18 | 91.9 | Hester, M. 85.4, 12H | ||
Garrett, A. | 15 | 88.6 | Hofelich, 92.1, 18H | ||
Gilliam, Jerry | 13 | 86.2 | Hope, John 87.9, 14H | ||
Hall, J | 12 | 85.7 | Jackson, Tony 82.9, 10 | ||
Henderson, Barry | 17 | 90.3 | Kreiztburg, Jack 84.8 12H | ||
Hood, Dawsey | 11 | 84.1 | Kriese, T 94.4 20H | ||
Howell, Eugene | 11 | 83.9 | Krouse, H 102.9, 28H | ||
Linder, Bill | 16 | 89.9 | Lenthe, Larry 88.6, 15H | ||
Lykins, Ebby | 13 | 86.9 | Loxely, Roger, 82.7, 10H | ||
Marlowe, E. | 13 | 86.9 | Migut, 93.3,19H | ||
McCarter, Larry | 10 | 83.4 | Newell 88.7, 15H | ||
McIntyre, Dan | 12 | 85.5 | Newton, Bill 100, 25H | ||
Mirek, Joe | 17 | 91.4 | Norris, Billy 75.4, 3H | ||
Moore, Derrell | 6 | 78.5 | O’Neil 85.7 12H | ||
Pearson, Jim | 28 | 103.3 | Ortt, Greg 94.7, 20H | ||
Quinones, Victor | 8 | 80.4 | Parris, Red 87, 14H | ||
Rice, Cliff | 18 | 92.1 | Parsons, 107, 32H | ||
Roberts, Wayne | 15 | 88.8 | Payne, 85.1, 12H | ||
Sanders, Ron | 16 | 90.1 | Plemmons, 97, 23H | ||
Satterfield, Don | 6 | 78.1 | Price, Bill 90.6, 17H | ||
Taylor, H. | 11 | 84.5 | Price, Tony 88.8, 15H | ||
Taylor, Jesse | 10 | 82.8 | Rawls, Rock 89.8, 16H | ||
VanderVliet, Steve | 10 | 83.1 | Sanders, Mike, 83.8, 11H | ||
Webb, Jack | 9 | 81.8 | Shaw, Dar 75.6, 3H | ||
Wingo, Jerry | 10 | 83.5 | Shields, 82.6 10H | ||
Wingo, Randy | 11 | 84.1 | Tryonoveich, L. 91.5, 18H | ||
Wood, Pat | 7 | 79.9 | Tucker, Tim 83.7, 11H | ||
Wray, Briggs | 10 | 82.7 | Washburn, Jim, 84.4, 11H | ||
Wright, Eddie | 19 | 92.7 | Wood, Steve, 100.7, 26H | ||
Wyatt, Terry | 17 | 91.1 | Young, Dan 95.4, 21H | ||
“Points, Handicap Groupings” 11/25/20 Results
Handicap 0 – 11 (10): McCarter & J Wingo 39 (tie), P Wood & Wray 37 (tie).
Handicap 12 – 16 (12): Blackwell 38, Lykins & Gilliam 37 (tie), Fink 36, Beals 35, Garrett 33.
Handicap 17 – 28 (9): D Hall 37, Pearson 36, Erps 35, Cordle 34.
Birdies or Better: #2 McCarter, #3 Lykins, #10 Cordle, #11 Blackwell, #16 Bradey.
Greenies: #6 Beals, #9 VanderVliet, #11 Blackwell, #15 Bradey.
Hump Day Hacker Dan Young asked me to post for all to see!
“Texas Scramble” 11/18/20 Results
Front Nine: Team Donald 68, Team Carney 70, Team Boswell 71, Team Acton 73, (3 man front: Team Moore 80).
Back Nine: Team Bradey 70, Team Carney & Team Boswell 73 (tie), Team Donald 74. (3 man back: Team Moore 77).
Overall: Team Donald 142, Team Carney 143, Team Boswell 144, Team Bradey 146. (3 man overall: Team Moore 157).
Birdies or Better: #4 & #14 Wyatt, #12 McCarter, #18 Bradey.
Greenies: #6 Henderson, #9 Burns, #11 Acton, #15 P Wood.
“Hump Day Hackers” on Friday, 11/13/20 “Individual Net, Handicap Groupings” Results
Handicap 7 – 10 (8): P Wood 76/68, Boswell 83/74, Carney & VanderVliet 85/75 (tie).
Handicap 12 – 16 (6): Gilliam 80/66, Fink 84/72 & Blackwell 87/72 (tie).
Handicap 17 – 28 (8): Wright 85/67, R Sanders 87/70, Kriese 93/73.
Birdies or Better: #1 Wight, #2 Flavin, #3 (eagle), #14, #15, #18 (eagle) P Wood, #11 Hofelich, #13 Gilliam.
Greenies: #6 P Wood, #9 R Sanders, #11 Blackwell, #15 Carey.
Updated Player Information, 11/13/20
NAME | HCP | AVG | Newcomers/Infrequents | |
Acton, Wayne | 8 | 81.3 | Ball, 79, 6H | |
Beals, Bob | 13 | 86.8 | Bolduc, 103, 28H | |
Bettencourt, Dave | 16 | 89.6 | Boucher, 73.3, 1H | |
Blackwell, Sam | 15 | 88.7 | Bradley, N. 98.8, 24H | |
Bolin, K. | 12 | 85.2 | Casey, R. 94.9, 21H | |
Boswell, Bill | 9 | 81.7 | Clary, 89.7, 16H | |
Bradey, Chas. | 0 | 72.1 | Curtin, R 79.2, 6H | |
Burns, HD | 8 | 81.2 | Dale, Barry 105.1, 30H | |
Carey, Otto | 10 | 83.1 | Darby, 91.1, 17H | |
Carithers, Doug | 16 | 90.0 | Davis, Ben 88, 14H | |
Carney, Thom | 10 | 83.0 | Donald, Tim 79.8, 7H | |
Casey, Bill | 27 | 102.5 | Dorer 100.5, 26H | |
Clark, Al | 30 | 105.1 | Erlewine J., 102.5, 27H | |
Collins, Don | 10 | 83.3 | Erps, 92.3, 18H | |
Cordle, Harry | 17 | 90.7 | Ferguson, Jack 92.6, 19H | |
Cornell, Jim | 16 | 89.6 | Findlay, 97.4, 23H | |
Cothran, Gene | 23 | 97.7 | Gallagher, Tom 106.3, 31H | |
Donald, Tim | 7 | 80.2 | Green, Terry 91.7, 18H | |
Dyslin, Royce | 5 | 77.7 | Greer, Lee 83.8, 11H | |
Ezell, Del | 15 | 88.3 | Greer. Jake 93.3, 19H | |
Fink, W. | 12 | 85.1 | Habig, 102.8, 28H | |
Flavin, Marty | 15 | 89.0 | Hager, 86.2, 13H | |
Fowler, Bill | 17 | 91.3 | Hall, Don 94.3, 20H | |
Gabriel, J. | 15 | 89.1 | Hamilton, Lacy 103.1, 28H | |
Gammons, Scott | 18 | 91.5 | Hester, M. 85.4, 12H | |
Garrett, A. | 14 | 88.1 | Hofelich, 91.4, 17H | |
Gilliam, Jerry | 13 | 86.7 | Hope, John 87.9, 14H | |
Hall, J | 12 | 85.5 | Jackson, Tony 82.9, 10 | |
Henderson, Barry | 17 | 90.3 | Kreiztburg, Jack 84.8 12H | |
Hood, Dawsey | 10 | 83.6 | Kriese, T 94.4 20H | |
Howell, Eugene | 11 | 83.9 | Krouse, H 102.9, 28H | |
Linder, Bill | 16 | 89.3 | Lenthe, Larry 88.6, 15H | |
Lykins, Ebby | 13 | 86.2 | Loxely, Roger, 82.7, 10H | |
Marlowe, E. | 13 | 86.9 | Newell 88.7, 15H | |
McCarter, Larry | 10 | 83.5 | Newton, Bill 100, 25H | |
McIntyre, Dan | 12 | 85.5 | Norris, Billy 75.4, 3H | |
Mirek, Joe | 17 | 90.9 | O’Neil 85.7 12H | |
Moore, Derrell | 5 | 77.7 | Ortt, Greg 92.2, 18H | |
Pearson, Jim | 28 | 103.3 | Parris, Red 87, 14H | |
Quinones, Victor | 7 | 80.0 | Parsons, 106.7, 31H | |
Rice, Cliff | 18 | 92.4 | Payne, 85.1, 12H | |
Roberts, Wayne | 15 | 88.7 | Plemmons, 97, 23H | |
Sanders, Ron | 16 | 89.9 | Price, Bill 90.6, 17H | |
Satterfield, Don | 6 | 78.1 | Price, Tony 88.8, 15H | |
Taylor, H. | 11 | 84.0 | Rawls, Rock 89.1, 15H | |
Taylor, Jesse | 10 | 82.8 | Sanders, Mike, 83.8, 11H | |
VanderVliet, Steve | 10 | 83.1 | Shaw, Dar 75.6, 3H | |
Washburn, Jim | 11 | 84.4 | Shields, 82.6 10H | |
Webb, Jack | 9 | 82.1 | Tryonoveich, L. 91.5, 18H | |
Wingo, Jerry | 11 | 84.5 | Tucker, Tim 83.7, 11H | |
Wingo, Randy | 11 | 84.5 | Wood, Steve, 100.7, 26H | |
Wood, Pat | 7 | 79.9 | Wyatt, 89.9, 16H | |
Wray, Briggs | 10 | 83.1 | Young, Dan 95.4, 21H | |
Wright, Eddie | 18 | 91.5 | ||
Updated Player Information, 11/7/20
NAME | HCP | AVG | Newcomers/Infrequents | ||
Acton, Wayne | 8 | 81.2 | Ball, 79, 6H | ||
Beals, Bob | 13 | 86.8 | Bolduc, 103, 28H | ||
Bettencourt, Dave | 16 | 89.6 | Boucher, 73.3, 1H | ||
Blackwell, Sam | 15 | 89.2 | Bradley, N. 98.8, 24H | ||
Bolin, K. | 12 | 85.2 | Casey, R. 94.9, 21H | ||
Boswell, Bill | 9 | 82.5 | Clary, 89.7, 16H | ||
Bradey, Chas. | 0 | 72.5 | Curtin, R 79.2, 6H | ||
Burns, HD | 8 | 81.2 | Dale, Barry 105.1, 30H | ||
Carey, Otto | 10 | 83.5 | Darby, 91, 17H | ||
Carithers, Doug | 16 | 90.0 | Davis, Ben 88, 14H | ||
Carney, Thom | 10 | 82.7 | Donald, Tim 79.8, 7H | ||
Casey, Bill | 27 | 102.5 | Dorer 100.7, 26H | ||
Clark, Al | 30 | 105.1 | Erlewine J., 102.5, 27H | ||
Collins, Don | 10 | 83.3 | Erps, 92.3, 18H | ||
Cordle, Harry | 17 | 90.7 | Ferguson, Jack 92.6, 19H | ||
Cornell, Jim | 16 | 89.6 | Findlay, 96.7, 22H | ||
Cothran, Gene | 23 | 97.7 | Gallagher, Tom 105.2, 30H | ||
Donald, Tim | 7 | 80.2 | Green, Terry 91.7, 18H | ||
Dyslin, Royce | 5 | 77.7 | Greer, Lee 83.8, 11H | ||
Ezell, Del | 15 | 88.3 | Greer. Jake 93.3, 19H | ||
Fink, W. | 12 | 85.1 | Habig, 102.8, 28H | ||
Flavin, Marty | 15 | 89.2 | Hager, 86.2, 13H | ||
Fowler, Bill | 17 | 91.3 | Hall, Don 94.3, 20H | ||
Gabriel, J. | 15 | 89.1 | Hamilton, Lacy 103.1, 28H | ||
Gammons, Scott | 18 | 91.5 | Hester, M. 85.4, 12H | ||
Garrett, A. | 14 | 87.2 | Hofelich, 91.2, 17H | ||
Gilliam, Jerry | 14 | 87.7 | Hope, John 87.9, 14H | ||
Hall, J | 12 | 85.4 | Jackson, Tony 83.1, 10 | ||
Henderson, Barry | 16 | 90.3 | Kreiztburg, Jack 84.8 12H | ||
Hood, Dawsey | 10 | 83.5 | Kriese, T 94.5 20H | ||
Howell, Eugene | 11 | 83.9 | Krouse, H 102.9, 28H | ||
Linder, Bill | 15 | 89.1 | Lenthe, Larry 88.6, 15H | ||
Lykins, Ebby | 13 | 86.2 | Loxely, Roger, 82.7, 10H | ||
Marlowe, E. | 13 | 86.9 | Newell 88.7, 15H | ||
McCarter, Larry | 10 | 83.5 | Newton, Bill 100, 25H | ||
McIntyre, Dan | 12 | 85.5 | Norris, Billy 75.4, 3H | ||
Mirek, Joe | 17 | 90.8 | O’Neil 85.7 12H | ||
Moore, Derrell | 5 | 77.7 | Ort, Greg 90.5, 17H | ||
Pearson, Jim | 28 | 103.2 | Parris, Red 87, 14H | ||
Quinones, Victor | 7 | 79.3 | Parsons, 106.7, 31H | ||
Rice, Cliff | 18 | 92.5 | Payne, 85.1, 12H | ||
Roberts, Wayne | 15 | 88.7 | Plemmons, 97, 23H | ||
Sanders, Ron | 17 | 90.7 | Price, Bill 90.6, 17H | ||
Satterfield, Don | 6 | 78.1 | Price, Tony 88.8, 15H | ||
Taylor, H. | 10 | 83.3 | Rawls, Rock 89.1, 15H | ||
Taylor, Jesse | 10 | 82.8 | Sanders, Mike, 83.8, 11H | ||
VanderVliet, Steve | 10 | 83.1 | Shaw, Dar 75.6, 3H | ||
Washburn, Jim | 11 | 84.4 | Shields, 82.6 10H | ||
Webb, Jack | 9 | 81.9 | Tryonoveich, L. 91.5, 18H | ||
Wingo, Jerry | 11 | 84.5 | Tucker, Tim 83.7, 11H | ||
Wingo, Randy | 11 | 84.5 | Wood, Steve, 100.7, 26H | ||
Wood, Pat | 8 | 80.4 | Wyatt, 90.4, 17H | ||
Wray, Briggs | 10 | 82.7 | Young, Dan 95.4, 21H | ||
Wright, Eddie | 17 | 91.4 | |||
“Blind Partner Draw” Results, 11/4/20
Ball, Howell, Fowler & Migut – 284
Acton, Parris, Cordle & Pearson – 285
Moore, Carey, Gabriel, & Wykel – 293
Dyslin, Lykins, Flavin & Al Clark – 298
Birdies or Better: #13 Acton, #14 Acton & #17 P Wood.
Closest to the Pin: #6 Moore, #9 Ball, #11 Bradey, #15 Flavin.