NAME | HCP | AVG | Newcomers/Infrequents | |
Acton, Wayne | 8 | 80.3 | Ball, 79, 6H | |
Beals, Bob | 13 | 86.1 | Bolduc, 103, 28H | |
Bettencourt, Dave | 17 | 90.7 | Boucher, 73.3, 1H | |
Blackwell, Sam | 15 | 88.2 | Bradley, N. 98.8, 24H | |
Boswell, Bill | 8 | 81.3 | Casey, R. 94.9, 21H | |
Bradey, Chas. | 1 | 73.1 | Clary, 90.9, 17H | |
Burns, HD | 10 | 83.1 | Curtin, R 79, 6H | |
Carey, Otto | 12 | 84.9 | Dale, Barry 105.1, 30H | |
Carithers, Doug | 17 | 90.9 | Darby, 91.1, 17H | |
Carney, Thom | 10 | 83.2 | Davis, Ben 88, 14H | |
Casey, Bill | 28 | 103.1 | Donald, Tim 80, 7H | |
Clark, Al | 30 | 105.3 | Dorer 100.7, 26H | |
Collins, Don | 11 | 84.2 | Erps, 92.3, 18H | |
Cordle, Harry | 18 | 92.5 | Ferguson, Jack 92.6, 19H | |
Cornell, Jim | 16 | 89.8 | Findlay, 97, 23H | |
Cothran, Gene | 26 | 100.4 | Gallagher, Tom 106.4, 31H | |
Donald, Tim | 8 | 80.7 | Green, Terry 91.7, 18H | |
Dyslin, Royce | 6 | 78.5 | Greer, Lee 83.8, 11H | |
Ezell, Del | 15 | 88.3 | Greer. Jake 93.3, 19H | |
Fink, W. | 12 | 84.9 | Habig, 102.8, 28H | |
Flavin, Marty | 16 | 89.7 | Hager, 86.2, 13H | |
Fowler, Bill | 17 | 90.8 | Hall, Don 94.5, 20H | |
Gabriel, J. | 16 | 89.7 | Hamilton, Lacy 103.1, 28H | |
Gammons, Scott | 19 | 93.5 | Hester, M. 85.4, 12H | |
Garrett, A. | 17 | 91.0 | Hofelich, 92.2, 18H | |
Gilliam, Jerry | 14 | 87.1 | Hope, John 87.9, 14H | |
Hall, J | 13 | 86.7 | Jackson, Tony 82.9, 10 | |
Henderson, Barry | 17 | 90.9 | Kreiztburg, Jack 84.7 11H | |
Hood, Dawsey | 12 | 84.8 | Kriese, T 94.4 20H | |
Howell, Eugene | 11 | 84.3 | Krouse, H 102.9, 28H | |
Linder, Bill | 16 | 89.9 | Lenthe, Larry 88.6, 15H | |
Lykins, Ebby | 15 | 88.7 | Loxely, Roger, 82.7, 10H | |
Marlowe, E. | 13 | 86.7 | Migut, 93.3,19H | |
McCarter, Larry | 10 | 83.6 | Moore, Ken 83.3 10H | |
McIntyre, Dan | 12 | 85.5 | Newell 88.7, 15H | |
Mirek, Joe | 18 | 92.3 | Newton, Bill 100, 25H | |
Moore, Derrell | 8 | 81.1 | Norris, Billy 75.4, 3H | |
Pearson, Jim | 28 | 102.9 | O’Neil 84.7 11H | |
Quinones, Victor | 9 | 81.9 | Ortt, Greg 94.8, 21H | |
Rawls, Rock | 16 | 90.1 | Parris, Red 87, 14H | |
Rice, Cliff | 19 | 93.0 | Parsons, 107.4, 32H | |
Roberts, Wayne | 16 | 89.7 | Payne, 85.4, 12H | |
Sanders, Ron | 16 | 90.3 | Plemmons, 97, 23H | |
Satterfield, Don | 6 | 78.8 | Price, Bill 90.6, 17H | |
Taylor, H. | 15 | 88.8 | Price, Tony 88.8, 15H | |
Taylor, Jesse | 10 | 82.8 | Reid, Tim 89.1, 15H | |
VanderVliet, Steve | 11 | 84.2 | Sanders, Mike, 83.8, 11H | |
Webb, Jack | 9 | 82.3 | Shaw, Dar 76.1, 4H | |
Wingo, Jerry | 12 | 84.8 | Shields, 82.6 10H | |
Wingo, Randy | 12 | 85.6 | Tryonoveich, L. 92.2, 18H | |
Wood, Pat | 7 | 80.0 | Tucker, Tim 83.7, 11H | |
Wray, Briggs | 10 | 83.6 | Washburn, Jim, 84.4, 11H | |
Wright, Eddie | 21 | 94.8 | Wood, Steve, 100.7, 26H | |
Wyatt, Terry | 18 | 91.5 | Young, Dan 96, 22H | |
Day: February 3, 2021
“Blind Partner Draw” 2/3/21 Results
D Hall, Curtin & Carney – 224
Gilliam, Marlowe, & Reid / Acton, Shaw & Bettencourt – 227 (tie).
McCarter, Fink & R Wingo – 230
Birdies or Better: #8 & #9 Curtin, #10 Shaw, #13 Bradey.
Greenies: #6 Bradey, #9 Curtin, #11 Acton, #15 Carney.