NAME | HCP | AVG | Newcomers/Infrequents | ||
Acton, Wayne | 8 | 80.5 | Ball, 79, 6H | ||
Beals, Bob | 13 | 86.1 | Bolduc, 103, 28H | ||
Bettencourt, Dave | 16 | 89.9 | Boucher, 73.3, 1H | ||
Blackwell, Sam | 15 | 88.2 | Bradley, N. 98.8, 24H | ||
Boswell, Bill | 8 | 81.3 | Casey, R. 94.9, 21H | ||
Bradey, Chas. | 0 | 72.5 | Clary, 90.9, 17H | ||
Burns, HD | 10 | 82.7 | Curtin, R 79.4, 7H | ||
Carey, Otto | 11 | 84.5 | Dale, Barry 105.1, 30H | ||
Carithers, Doug | 17 | 90.4 | Darby, 91.1, 17H | ||
Carney, Thom | 11 | 83.7 | Davis, Ben 88, 14H | ||
Casey, Bill | 28 | 102.7 | Donald, Tim 80, 7H | ||
Clark, Al | 30 | 105.3 | Dorer 100.7, 26H | ||
Collins, Don | 11 | 84.2 | Erps, 92.3, 18H | ||
Cordle, Harry | 18 | 92.5 | Ferguson, Jack 92.6, 19H | ||
Cornell, Jim | 16 | 89.8 | Findlay, 97, 23H | ||
Cothran, Gene | 24 | 99.1 | Gallagher, Tom 106.4, 31H | ||
Donald, Tim | 8 | 80.7 | Green, Terry 91.7, 18H | ||
Dyslin, Royce | 6 | 78.5 | Greer, Lee 83.8, 11H | ||
Ezell, Del | 15 | 88.3 | Greer. Jake 93.3, 19H | ||
Fink, W. | 12 | 84.8 | Habig, 102.8, 28H | ||
Flavin, Marty | 16 | 89.7 | Hager, 86.2, 13H | ||
Fowler, Bill | 17 | 90.8 | Hall, Don 94.5, 20H | ||
Gabriel, J. | 16 | 89.7 | Hamilton, Lacy 103.1, 28H | ||
Gammons, Scott | 19 | 93.5 | Hester, M. 85.4, 12H | ||
Garrett, A. | 17 | 90.9 | Hofelich, 92.2, 18H | ||
Gilliam, Jerry | 14 | 87.0 | Hope, John 87.9, 14H | ||
Hall, J | 13 | 86.7 | Jackson, Tony 82.9, 10 | ||
Henderson, Barry | 17 | 90.9 | Kreiztburg, Jack 84.7 11H | ||
Hood, Dawsey | 12 | 84.8 | Kriese, T 94.4 20H | ||
Howell, Eugene | 11 | 84.3 | Krouse, H 102.9, 28H | ||
Linder, Bill | 16 | 89.9 | Lenthe, Larry 88.6, 15H | ||
Lykins, Ebby | 15 | 88.7 | Loxely, Roger, 82.7, 10H | ||
Marlowe, E. | 13 | 86.7 | Migut, 93.3,19H | ||
McCarter, Larry | 10 | 83.5 | Moore, Ken 83.3 10H | ||
McIntyre, Dan | 12 | 85.5 | Newell 88.7, 15H | ||
Mirek, Joe | 18 | 92.3 | Newton, Bill 100, 25H | ||
Moore, Derrell | 8 | 80.7 | Norris, Billy 75.4, 3H | ||
Pearson, Jim | 28 | 102.9 | O’Neil 84.7 11H | ||
Quinones, Victor | 8 | 81.3 | Ortt, Greg 94.8, 21H | ||
Rawls, Rock | 16 | 89.8 | Parris, Red 87, 14H | ||
Rice, Cliff | 19 | 93.0 | Parsons, 107.4, 32H | ||
Roberts, Wayne | 16 | 89.7 | Payne, 85.4, 12H | ||
Sanders, Ron | 16 | 90.3 | Plemmons, 97, 23H | ||
Satterfield, Don | 6 | 78.8 | Price, Bill 90.6, 17H | ||
Taylor, H. | 14 | 88.1 | Price, Tony 88.8, 15H | ||
Taylor, Jesse | 10 | 82.8 | Reid, Tim 89.1, 15H | ||
VanderVliet, Steve | 11 | 84.0 | Sanders, Mike, 83.8, 11H | ||
Webb, Jack | 9 | 82.3 | Shaw, Dar 76.1, 4H | ||
Wingo, Jerry | 11 | 84.6 | Shields, 82.6 10H | ||
Wingo, Randy | 11 | 84.6 | Tryonoveich, L. 92.2, 18H | ||
Wood, Pat | 7 | 80.0 | Tucker, Tim 83.7, 11H | ||
Wray, Briggs | 10 | 83.3 | Washburn, Jim, 84.4, 11H | ||
Wright, Eddie | 20 | 94.5 | Wood, Steve, 100.7, 26H | ||
Wyatt, Terry | 18 | 91.5 | Young, Dan 96, 22H | ||
Month: January 2021
“Net Handicap Groupings”, 1/13/21 Results
Handicap 7 – 10 (13): Curtin 70, Acton & Quinones 72 (tie), Donald 73, McCarter 75, D Moore & Carney 76 (tie).
Handicap 11 – 14 (12): R Wingo 66, Collins 69, J Wingo, Fink & Marlowe 73 (tie), Gilliam 80.
Handicap 15 – 17 (10): Reid 72, Flavin 73, Garrett 74, Wyatt 76.
Handicap 18 – 31 (12): Pearson 71, Gallagher 76, Hofelich, Gammons & Findlay 77 (tie).
Birdies or Better: #1 Shaw, #6 Quinones, #8 McCarter, #10 D Moore, #13 & #14 J Hall.
Greenies: #6 Quinones, #9 VanderVliet, #11 VanderVliet, #15 Henderson.
Updated Player Information, 1/7/21
NAME | HCP | AVG | Newcomers/Infrequents | |
Acton, Wayne | 8 | 80.8 | Ball, 79, 6H | |
Beals, Bob | 13 | 86.1 | Bolduc, 103, 28H | |
Bettencourt, Dave | 16 | 89.9 | Boucher, 73.3, 1H | |
Blackwell, Sam | 15 | 88.2 | Bradley, N. 98.8, 24H | |
Boswell, Bill | 8 | 81.3 | Casey, R. 94.9, 21H | |
Bradey, Chas. | 0 | 72.5 | Clary, 90.9, 17H | |
Burns, HD | 9 | 82.2 | Curtin, R 79.6, 7H | |
Carey, Otto | 11 | 83.9 | Dale, Barry 105.1, 30H | |
Carithers, Doug | 17 | 90.5 | Darby, 91.1, 17H | |
Carney, Thom | 10 | 83.3 | Davis, Ben 88, 14H | |
Casey, Bill | 27 | 102.5 | Donald, Tim 80, 7H | |
Clark, Al | 30 | 105.3 | Dorer 100.7, 26H | |
Collins, Don | 11 | 84.5 | Erps, 92.3, 18H | |
Cordle, Harry | 18 | 92.5 | Ferguson, Jack 92.6, 19H | |
Cornell, Jim | 16 | 89.8 | Findlay, 96.7, 22H | |
Cothran, Gene | 24 | 98.4 | Gallagher, Tom 106.3, 31H | |
Donald, Tim | 8 | 80.6 | Green, Terry 91.7, 18H | |
Dyslin, Royce | 6 | 78.5 | Greer, Lee 83.8, 11H | |
Ezell, Del | 15 | 88.3 | Greer. Jake 93.3, 19H | |
Fink, W. | 12 | 84.9 | Habig, 102.8, 28H | |
Flavin, Marty | 16 | 89.5 | Hager, 86.2, 13H | |
Fowler, Bill | 17 | 90.8 | Hall, Don 94.5, 20H | |
Gabriel, J. | 16 | 89.7 | Hamilton, Lacy 103.1, 28H | |
Gammons, Scott | 19 | 93.1 | Hester, M. 85.4, 12H | |
Garrett, A. | 17 | 90.5 | Hofelich, 92.2, 18H | |
Gilliam, Jerry | 13 | 86.8 | Hope, John 87.9, 14H | |
Hall, J | 13 | 86.7 | Jackson, Tony 82.9, 10 | |
Henderson, Barry | 17 | 90.7 | Kreiztburg, Jack 84.8 12H | |
Hood, Dawsey | 12 | 84.8 | Kriese, T 94.4 20H | |
Howell, Eugene | 11 | 84.1 | Krouse, H 102.9, 28H | |
Linder, Bill | 16 | 89.9 | Lenthe, Larry 88.6, 15H | |
Lykins, Ebby | 15 | 88.1 | Loxely, Roger, 82.7, 10H | |
Marlowe, E. | 14 | 87.0 | Migut, 93.3,19H | |
McCarter, Larry | 10 | 83.3 | Moore, Ken 83.3 10H | |
McIntyre, Dan | 12 | 85.5 | Newell 88.7, 15H | |
Mirek, Joe | 18 | 92.3 | Newton, Bill 100, 25H | |
Moore, Derrell | 7 | 80.2 | Norris, Billy 75.4, 3H | |
Pearson, Jim | 28 | 103.4 | O’Neil 84.7 11H | |
Quinones, Victor | 9 | 81.5 | Ortt, Greg 94.8, 21H | |
Rawls, Rock | 16 | 89.8 | Parris, Red 87, 14H | |
Rice, Cliff | 19 | 93.0 | Parsons, 107.4, 32H | |
Roberts, Wayne | 16 | 89.7 | Payne, 85.1, 12H | |
Sanders, Ron | 16 | 89.5 | Plemmons, 97, 23H | |
Satterfield, Don | 6 | 78.8 | Price, Bill 90.6, 17H | |
Taylor, H. | 14 | 87.5 | Price, Tony 88.8, 15H | |
Taylor, Jesse | 10 | 82.8 | Sanders, Mike, 83.8, 11H | |
VanderVliet, Steve | 10 | 83.5 | Shaw, Dar 75.7, 3H | |
Webb, Jack | 9 | 82.3 | Shields, 82.6 10H | |
Wingo, Jerry | 11 | 84.6 | Tryonoveich, L. 91.5, 18H | |
Wingo, Randy | 12 | 85.0 | Tucker, Tim 83.7, 11H | |
Wood, Pat | 7 | 80.0 | Washburn, Jim, 84.4, 11H | |
Wray, Briggs | 10 | 82.9 | Wood, Steve, 100.7, 26H | |
Wright, Eddie | 20 | 94.2 | Young, Dan 95.5, 21H | |
Wyatt, Terry | 17 | 91.1 | ||
“Blind Draw” 1/6/21 Results
VanderVliet, Fink, R Sanders & Lykins – 302
Burns, Wyatt, Carithers & Boswell – 304
Henderson, K Moore, Wright & Acton / Ball, Pearson, Garrett & Cothran – 306 (tie).
Birdies or Better: #2 Ball, #5 Bradey, #7 Garrett, #10 Donald, #13 K Moore, #15 Boswell.
Greenies: #6 Flavin, #9 Hofelich, #11 D Moore, #15 D Moore.